86-371-8****
Diamond Grinding Wheel, Resin Grinding Wheel, Cup Grinding Wheel
Diamond grinding wheel | |||||
Name | Diameter | Width | High | Hole | Grit |
all segment wheel | 175 | 15 | 10 | 10-50 | 80#-400# |
150 | 15 | 10 | 10-50 | 80#-400# | |
130 | 10 | 10 | 10-50 | 80#-400# | |
Outer segment wheel | 150 | 8 | 10 | 10-50 | 80#-400# |
Internal segment wheel | 175 | 8 | 10 | 10-50 | 80#-400# |
175 | 15 | 10 | 10-50 | 80#-400# | |
150 | 10 | 10 | 10-50 | 80#-400# | |
Continuous wheel | 150 | 8 | 8 | 10-50 | 80#-400# |
150 | 6 | 10 | 10-50 | 80#-400# | |
130 | 10 | 10 | 10-50 | 80#-400# | |
130 | 8 | 8 | 10-50 | 80#-400# | |
resin diamond wheel | 150 | 15 | 12 | 10-50 | 80#-400# |
150 | 15 | 10 | 10-50 | 80#-400# | |
130 | 10 | 10 | 10-50 | 80#-400# |
Bow Sharp Resin Diamond Cup Grinding Wheel | |
Size | 100mm,120mm,130mm,150mm,175mm,180mm,200mm,etc.all size can be customized. |
Usage | hard aloy, ceramic, HSS, cast iron, and other materials, carbide, etc |